
| Model | HN6KS-AH2 |
| Max. PV Input Power (kW) | 9 |
| Max. PV Open Circuit Voltage (V) | 550 |
| MPPT Range@Operating Voltage (VDC) | 80~520 |
| Nominal Input Voltage (V) | 360 |
| Nominal Output Power to Grid (kW) | 6 |
| Nominal Output Current from Grid (A) | 26.1 |
| Nominal Voltage/Frequency | 230V(176V~280V), 50/60Hz, L+N+PE |
| Adjustable Power Factor | 0.8 leading~0.8 lagging |
| THDI | <2% |
| AC Output (BackUp) | |
| Nominal Output Power (kW) | 3.68 |
| Max. Apparent Power (kVA) | 5 |
| Nominal Output Current (A) | 26.1 |
| Max. Output Current (A) | 26.1 |
| Nominal Voltage/Frequency | 230V(176V~238V), 50/60Hz, L+N+PE |
| Automatic Switch Time (ms) | <20 |
| THDu | <2% |
| Overload Capacity | 110% 10s / 130% 3s / 150% 50ms |
| Efficiency | |
| Max. Efficiency | 96.65% |
| Battery | |
| Battery Voltage Range (V) | 40~60 |
| Recommended Battery Voltage (V) | 48 |
| Max. Charging Voltage (V) | 60 |
| Max. Charging/Discharging Current (A) | 120/120 |
| Battery Type | Lithium and Lead Acid Battery |
| BMS | RS485; CAN |
| Ingress Protection | IP66 |
| Operating Temperature Range | -25~60℃ |
| Relative Humidity | 0-95% (Non-condensing) |
| Cooling | Natural |
| Noise Emission | ≤29dB |
| Dimensions (WHD) | 485*525*225mm |
| Net Weight (kg) | 24 |
| Self-consumption (W) | <15 |
|
|