Model | PV6000-48 |
AC Input | 208/220/230/240 VAC,L+N+PE |
Voltage Range (VAC) | 90~280 +3(normal mode);170~280 +3 (UPS mode) |
Frequency (Hz) | 50/60 (Auto Adaptive) |
AC Output | 5kW, 208/220/230/240 VAC, Power Factor 1 |
Surge Power (kVA) | 10 |
Frequency | 50/60Hz ±0.1% |
Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) |
Wave Form | Pure Sine Wave |
Overload Capacity | 3s@130%~150% load; 0.2s@>150%load |
Max. Efficiency (Battery Mode) | 93% @48VDC |
Solar Charger Type | MPPT |
Max PV Input Current/Power | 18A / 6000W |
MPPT Range (VDC) | 120~450 |
Max PV Open Voltage (VDC) | 500 |
Max PV Charge Current (A) | 80 |
Max AC Charge Current (A) | 80 |
Max Charge Current (PV+AC) | 80 |
Battery | Rated Voltage 48 vDC, Floating Charge Voltage 54 VDc, Overcharge Protection 61 VDc |
Battery Type | Lithium and Lead-acid |
HMI Interface | LCD |
Communication Interfaces | RS485/RS232/USB/Dry Contact, WiFi (Optional) |
General Data | |
Ingress Protection | IP21 |
Operating Temperature | -10℃ to 50℃ |
Relative Humidity | 5% to 95% (Non-condensing) |
Storage Temperature | -15℃ to 60℃ |
Net Weight (kg) | 9.5 |
Dimensions (WHD) | 510*306*115mm (without bracket) |
Max. Operating Altitude | 4000m (Derating above 1000m) |
|