Model | PV5000-24 |
AC Input | 208/220/230/240 VAC, L+N+PE |
Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
Frequency (Hz) | 50/60 (Auto Adaptive) |
AC Output | 3.6 kW, 208/220/230/240 VAC, Power Factor 1 |
Surge Power (kVA) | 5.7 |
Frequency | 50/60Hz ±0.1% |
Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) |
Wave Form | Pure Sine Wave |
Overload Capacity | 60s@102%~110% load; 10s@110%~130% load; 3s@130%~150% load; 0.2s@>150% load |
Max. Efficiency (Battery Mode) | 92.7% @24VDC |
Solar Charger Type | MPPT |
Max PV Input Current/Power | 18A / 5000W |
MPPT Range (VDC) | 40~450 |
Max PV Open Voltage (VDC) | 500 |
Max PV Charge Current (A) | 100 |
Max AC Charge Current (A) | 100 |
Max Charge Current (PV+AC) | 100 |
Battery | Rated Voltage 24 VDC, Floating Charge Voltage 27 VDC, Overcharge Protection 30.5 VDC |
Battery Type | Lithium and Lead-acid |
HMI Interface | LCD |
Communication Interfaces | RS485/RS232/USB/Dry Contact, WiFi (Optional) |
General Data | |
Ingress Protection | IP21 |
Operating Temperature | -10℃ to 50℃ |
Relative Humidity | 5% to 95% (Non-condensing) |
Storage Temperature | -15℃ to 60℃ |
Net Weight (kg) | 6.4 |
Dimensions (WHD) | 42028494 mm |
Max. Operating Altitude | 4000m (Derating above 1000m) |
|