Breaker Warrior Solar floodlights are an increasingly popular choice for homeowners seeking an affordable and eco-friendly lightingsolution. Here are some key features that highlight the benehts of solar floodlights, particularly those with optional monitoring capabilities:
Cost-Effective:
Solar floodlights are an economical choice as they operate on solar power, eliminating the need for costly electricity bill. The initialinvestment pays offover time through signifcant energy savings.
Easy Installation:
With a wire-free design, these lights are simple to instal. They can be placed in various locations around the home
without the hassle ofrunning wires or hiring professional electricians.
Energy Efhciency:
Utilizing renewable solar energy,these lights are environmentally friendly and help reduce carbon footprint by minimizing reliance onnon-renewable energy sources.
Optional Monitoring:
Some models come with the option to add a Wifi camera,which can be monitored remotely using a smartphone app or computer. Thisfeature provides an extra layer of security and peace of mind.
Model | MJ-BW100 | MJ-BW300 | MJ-BW500 | MJ-BW800 | MJ-BW1200 |
Housing Material | AL6063 | AL6063 | AL6063 | AL6063 | AL6063 |
Lens Material | Teijin PC | Teijin PC | Teijin PC | Teijin PC | Teijin PC |
Lamp Size (mm) | 235*200*50 | 311*264*55 | 360*306*55 | 405*345*58 | 405*345*58 |
LED Quantity (PCS) | 42 SMD5054 | 91 SMD5054 | 130 SMD5054 | 165 SMD5054 | 165 SMD5054 |
Battery Capacity | 15Ah | 30Ah | 36Ah | 45Ah | 60Ah |
Solar Panel | Mono5V/18W | Mono5V/40W | Mono5V/45W | Mono5V/50W | Mono5V/60W |
CCT | 7000-7500K | 7000-7500K | 7000-7500K | 7000-7500K | 7000-7500K |
Motion Sensor | Optional | Optional | Optional | Optional | Optional |
Discharge Time | 2-3 rainy days | 2-3 rainy days | 2-3 rainy days | 2-3 rainy days | 2-3 rainy days |
Discharge Current | 2.2A | 4.5A | 5.5A | 6.5A | 7.5A |
Luminous Flux | 1097lm | 2178lm | 2641lm | 3263lm | 3795lm |
IP Rank | IP65 | IP65 | IP65 | IP65 | IP65 |
Model | MJ-BW100C | MJ-BW300C | MJ-BW500C | MJ-BW800C | MJ-BW1200C |
Housing Material | AL6063 | AL6063 | AL6063 | AL6063 | AL6063 |
Lens Material | Teijin PC | Teijin PC | Teijin PC | Teijin PC | Teijin PC |
Lamp Size (mm) | 235*200*50 | 311*264*55 | 360*306*55 | 405*345*58 | 405*345*58 |
LED Quantity (PCS) | 42 SMD5054 | 91 SMD5054 | 130 SMD5054 | 165 SMD5054 | 165 SMD5054 |
Battery Capacity | 18Ah | 36Ah | 45Ah | 54Ah | 72Ah |
Solar Panel | Mono5V/18W | Mono5V/40W | Mono5V/45W | Mono5V/50W | Mono5V/60W |
CCT | 7000-7500K | 7000-7500K | 7000-7500K | 7000-7500K | 7000-7500K |
Motion Sensor | YES | YES | YES | YES | YES |
Discharge Time | 2-3 rainy days | 2-3 rainy days | 2-3 rainy days | 2-3 rainy days | 2-3 rainy days |
Discharge Current | 1.8A | 4A | 5A | 6A | 7A |
Luminous Flux | 958lm | 2017lm | 2535lm | 3038lm | 3510lm |
IP Rank | IP65 | ||||
Camera Resolution | 1440P day and night full color, 4M pixels | ||||
Camera Lens | Focal length: 4MM; fixed lens | ||||
WiFi Version | WiFi | ||||
Decoding | H.265 | ||||
TF Card | 32G to 256G optional | ||||
Platform | APP or PC | ||||
CCTV Working Mode | 24 hours or Induction |
![]() |
![]() |
![]() |
![]() |
![]() Low Power Consumption: 1. Ultra-low power monitoring program uses 60% less power. 2. Reduces solar panel and battery needs, enhancing cost-effectiveness. 3. Effective in rainy and cloudy conditions; operates 24/7 for year-round lighting and monitoring. HD Camera: 1. 4M Pixel (1440P) HD chip and lens for high-definition video and images. 2. Day and night full-color functionality for excellent nighttime monitoring. Signal Stability: 1. Customizable for various environments. 2. Special signal enhancement ensures strong, uninterrupted connectivity. 3. Automatically reconnects after network recovery. Convenient Visual Platform: 1. Supports both APP and PC for multi-device monitoring. 2. Available in multiple languages, customizable to the user's smartphone settings. ![]() arious Functions: 1. Remote ON/OFF control via APP. 2. Supports multiple viewers, motion alerts, and more. 3. Offers features like photo taking, recording, playback, and timer settings. ![]() |